392.94 ppm |
||
| See the Change | ||
| Sept. 2009 | Climate Change Science Compendium 2009 | HD Version pdf |
| The latest climate change report from U.N. Environmental Programme | Regular Version pdf | |
| Sept. 10th | Impacts of Climate Change on Women | mp3 |
| 2009 | Presentation by Terisa Turner, Leigh Brownhill and Audrey Redman | |
| Sept 9th | Climate Change & Ecuador, Tuvalu and Bangladesh | mp3 |
| 2009 | Presentation by Mabel Ernest, Chris Horner and Afsan Chowdhury | |
| Airsick a short stop motion video of climate change, stunning pictures. | html | |
| By Lucas Oleniuk of the Toronto Star. | ||
| Sept. 8th | Casualty of Climate Change: Tuvalu, a Disappearing Nation | |
| 2009 | Presentation by Chris Horner | mp3 |
|
♬
|
Climate Change Music | |
♬ |
Climate Change is Coming to Town | |
♬ |
Climate Change is Coming to Town | tipping point_mp3, lyrics |
| (Courtesy of Toronto Raging Grannies) | ||
| Hear the Change | ||
| Sept. 11th | State of Climate Change, and State of Climate Change UNFCCC Negotiation | |
| 2009 | Power Point by Danny Harvey |
ppt |
| Be the Change | ||
| Sept. 12th | Tar Sands and Climate Justice | |
| 2009 | Presentation by Mike Mercredi | mp3 |
| See the Change | ||
| Sept. 12th | Re-examine Humanity | |
| 2009 | Presentation by Kalsang Tsomo | mp3 |
| Power Point by Kalsang Tsomo | ppt | |
| Hear the Change | ||
| Film Festival Poster | jpg | |
| Film Festival Flyer | ||
| Film Festival Flyer - Quarter Size | ||
| Be the Change | ||
|
||